Metro | Rank | Rank Change YoY | Median Listing Price |
Manchester, NH | 1 | +2 | $400,000 |
Concord, NH | 2 | +22 | $379,000 |
Lafayette, IN | 3 | +1 | $303,000 |
Janesville, WI | 4 | +19 | $258,000 |
Elkhart, IN | 5 | +35 | $150,000 |
Columbus, OH | 6 | -1 | $315,000 |
Topeka, KS | 7 | 0 | $157,000 |
Portland, ME | 8 | +58 | $462,000 |
Vallejo, CA | 9 | -3 | $545,000 |
Rochester, NY | 10 | +16 | $264,000 |
Springfield, OH | 11 | +17 | $180,000 |
Worcester, MA | 12 | +7 | $390,000 |
Yuba City, CA | 13 | -1 | $400,000 |
Jefferson City, MO | 14 | +83 | $213,000 |
Springfield, MA | 15 | +40 | $372,000 |
Madison, WI | 16 | +17 | $392,000 |
Eureka, CA | 17 | +97 | $469,000 |
Colorado Springs, CO | 18 | -17 | $494,000 |
Stockton, CA | 19 | -2 | $499,000 |
Santa Cruz, CA | 20 | +6 | $1,190,000 |
Recent Comments